Farm IoT, Seen. Not Just Explained.
Tap any numbered dot to see what that sensor does, what it costs, and which tier unlocks it. All images are photorealistic — this is what IoT looks like on a real Kenyan farm.
The Farm Brain
One Raspberry Pi runs your entire IoT setup

What IoT you get at each tier
| Feature | Mkulima Free | Shamba KES 1K | Boma KES 3K | Enterprise KES 7K |
|---|---|---|---|---|
| Crops IoT | Photo diagnosis, voice | + Soil 3-zone | + Irrigation 6-zone | + Greenhouse automation |
| Dairy IoT | Photo diagnosis | + GPS collars, heat | + Herd dashboard, geofence | + Cold chain, milk sensors |
| Poultry IoT | Photo diagnosis | + Incubator controller | + Broiler environment | + Layer HDP, FCR tracking |
| Swine IoT | Photo diagnosis | + Farrowing monitoring | + Weight tracking, feed | + Biosecurity compliance |
| Farm brain | — | Pi 4 + UPS + 4G | + Cloud backup | + Redundant connectivity |
| SMS alerts | 5/month | 50/month | 200/month | 1,000/month |
This is a visual guide. For detailed step-by-step build guides, read our IoT blog series.
Start with the Overview →